There are different Internet services that are offered by the Tanzania mobile network providers. Those services offered are either Time based or Volume based depending on the needs of the clients.
In this page we will compare the Internet services cost that are offered by Airtel, Tigo, Vodacom and Zantel(Including the Non-Zantel customers services).
Note that, the updates is due to May of 2015.
The issue:
Internet services offered by the providers are plenty of them and if are not well understood, they can give less room for the users to understand which services fit their needs.
Therefore, in order to solve this issue. We have tried to update you with the latest information about different internet services that are offered by Tanzania mobile network providers and from the information we give you, you will understand and know which service fit your needs when it comes to Internet services.
How did we collect the data?
The data were obtained from the official websites of the Tanzania network providers and some of the data were simply from the text messages received via our cell phones that were of Internet services offered.
For Unlimited Bundles:
There are some of internet services packages offered which have unlimited bundle size and are time based bundles i.e Daily, Weekly or Monthly;
Therefore, we have estimated the package size based on its own price. And it is more like you can get those unlimited bundle with higher speed at the beginning and then at lower speed when your near end of the service.
Note: For Vodacom users only, it is as the following:
Bundle Name | Duration | Description | Cost(Tsh) |
Uhuru Daily | 24 hours | You’ll get 700Mb at highest speed and continue to surf at the lowest speed when the 700Mb will end up. | 1000 |
Uhuru Weekly | 7 Days | You’ll get 2048Mb at highest speed and continue to surf at the lowest speed when the 2048Mb will end up. | 7000 |
Uhuru Monthly | Monthly | You’ll get 8192Mb at highest speed and continue to surf at the lowest speed when the 8192Mb will end up. | 25000 |
Tablie 1.1: Shows Uhuru unlimited bundle of Vodacom Tanzania.
Table 1.1: List of Tanzania Network Providers internet costs.
Network Provider | Package name | Mb | Tsh | Tsh/Mb | Note |
Airtel | OMG Daily | 50 | 250 | 5.00 | |
Airtel | OMG Daily | 300 | 500 | 1.67 | |
Airtel | OMG Daily | 1024 | 1000 | 0.98 | |
Airtel | OMG weekly | 1024 | 2000 | 1.95 | |
Airtel | OMG weekly | 2048 | 3500 | 1.71 | |
Airtel | OMG Monthly | 3072 | 12500 | 4.07 | |
Airtel | OMG weekly | 6144 | 8000 | 1.30 | |
Airtel | OMG Monthly | 10240 | 20000 | 1.95 | |
Airtel | OMG Monthly | 20480 | 30000 | 1.46 | |
Tigo | Lend me Megaboksi | 50 | 300 | 6.00 | |
Tigo | Megaboksi(Auto Renewal) | 200 | 500 | 2.50 | |
Tigo | Megaboksi(Day Unlimited) | 900 | 999 | 1.11 | Estimated MB based on package Cost! |
Tigo | Week Plus | 1000 | 3500 | 3.50 | |
Tigo | Light Month | 1000 | 15000 | 15.00 | |
Tigo | week Unlimited | 2000 | 6000 | 3.00 | Estimated MB based on package Cost! |
Tigo | Monthly Unlimited | 5000 | 20000 | 4.00 | Estimated MB based on package Cost! |
Tigo | Monthly Mega | 20000 | 30000 | 1.50 | |
Tigo | Megaboksi(Night Unlimited 11pm-5am), 2 nights validity | 30000 | 1000 | 0.03 | Estimated MB based on package Cost! |
Vodacom | Internet&BB – Monthly(Limited)-100MB | 100 | 2500 | 25.00 | |
Vodacom | Internet&BB – Daily(Limited) | 200 | 500 | 2.50 | |
Vodacom | Internet&BB – Daily(Unlimited) | 700 | 1000 | 1.43 | 700MB at high speed |
Vodacom | Uhuru Internet – Daily(Unlimited) | 700 | 1000 | 1.43 | 700MB at high speed |
Vodacom | Internet&BB – Weekly(Limited) | 1000 | 4200 | 4.20 | |
Vodacom | Internet&BB – Monthly(Limited)-1000MB | 1000 | 15000 | 15.00 | |
Vodacom | Uhuru Internet – Monthly(Unlimited) | 8192 | 25000 | 3.05 | Estimate of about 8Gb at high speed. |
Vodacom | Internet&BB – Weekly(Unlimited) | 2048 | 7000 | 3.42 | 2GB at high speed |
Vodacom | Uhuru Internet – Weekly(Unlimited) | 2048 | 7000 | 3.42 | 2GB at high speed |
Vodacom | Internet&BB – Monthly(Unlimited) | 8192 | 25000 | 3.05 | Estimated MB based on package Cost! |
Zantel | Day – 3G(GSM), Ezynet(CDMA) | 150 | 300 | 2.00 | |
Zantel | Month – 3G(GSM), Ezynet(CDMA) | 250 | 2000 | 8.00 | |
Zantel | Day – 3G(GSM), Ezynet(CDMA) | 300 | 500 | 1.67 | |
Zantel | Week – 3G(GSM), Ezynet(CDMA) | 1000 | 1000 | 1.00 | |
Zantel | Month – 3G(GSM), Ezynet(CDMA) | 1000 | 6000 | 6.00 | |
Zantel | Day – 3G(GSM), Ezynet(CDMA) | 1500 | 1000 | 0.67 | |
Zantel | Day + Night Unlimited(11pm to 6am) – 3G(GSM), Ezynet(CDMA) | 2048 | 2000 | 0.98 | Mb Estimated based on the Tsh |
Zantel | Week – 3G(GSM), Ezynet(CDMA) | 3000 | 3000 | 1.00 | |
Zantel | Month – 3G(GSM), Ezynet(CDMA) | 3000 | 10000 | 3.33 | |
Zantel | Week – 3G(GSM), Ezynet(CDMA) | 5000 | 5000 | 1.00 | |
Zantel | Month – 3G(GSM), Ezynet(CDMA) | 5000 | 15000 | 3.00 | |
Zantel | Week – 3G(GSM), Ezynet(CDMA) | 8000 | 8000 | 1.00 | |
Zantel | Month – 3G(GSM), Ezynet(CDMA) | 10000 | 20000 | 2.00 | |
Zantel | Week – 3G(GSM) + Night Unlimited(11pm to 6pm), Ezynet(CDMA) | 12000 | 12000 | 1.00 | Estimated MB based on package Cost! |
Zantel | Month – 3G(GSM) + Night Unlimited(11pm to 6am), Ezynet(CDMA) | 25000 | 25000 | 1.00 | Estimated MB based on package Cost! |
Zantel | Month – 3G(GSM), Ezynet(CDMA) | 30000 | 30000 | 1.00 | Estimated MB based on package Cost! |
Zantel-Allusers | Non-Zantel: Day 150Mb; Code: D150 | 150 | 300 | 2.00 | |
Zantel-Allusers | Non-Zantel: Month 250Mb; Code: M250 | 250 | 2000 | 8.00 | |
Zantel-Allusers | Non-Zantel: Day 300Mb; Code: D300 | 300 | 500 | 1.67 | |
Zantel-Allusers | Non-Zantel: Week 1Gb; Code: W1G | 1000 | 1000 | 1.00 | |
Zantel-Allusers | Non-Zantel: Month 1Gb; Code: M1G | 1000 | 6000 | 6.00 | |
Zantel-Allusers | Non-Zantel: Day 1.5Gb; Code: D1.5G | 1500 | 1000 | 0.67 | |
Zantel-Allusers | Non-Zantel: Day 3Gb; Code: D3G | 3000 | 2000 | 0.67 | |
Zantel-Allusers | Non-Zantel: Week 3Gb; Code: W3G | 3000 | 3000 | 1.00 | |
Zantel-Allusers | Non-Zantel: Month 3Gb; Code: M3G | 3000 | 10000 | 3.33 | |
Zantel-Allusers | Non-Zantel: Week 5Gb; Code: W5G | 5000 | 5000 | 1.00 | |
Zantel-Allusers | Non-Zantel: Month 5Gb; Code: M5G | 5000 | 15000 | 3.00 | |
Zantel-Allusers | Non-Zantel: Week 8Gb; Code: W8G | 8000 | 8000 | 1.00 | |
Zantel-Allusers | Non-Zantel: Month 10Gb; Code: M10G | 10000 | 20000 | 2.00 | |
Zantel-Allusers | Non-Zantel: Week 12Gb; Code: W12G | 12000 | 12000 | 1.00 | |
Zantel-Allusers | Non-Zantel: Month 20Gb; Code: M20G | 20000 | 25000 | 1.25 | |
Zantel-Allusers | Non-Zantel: Month Unlimited; Code: MU | 300000 | 300000 | 1.00 | Estimated MB based on package Cost! |
* For Non-zantel users you can do this: By SMS: Modem number (space)PLAN(space) CODE. Send SMS to 0776300300. eg : 0775xxxxxx PLAN D200 ~packages codes for Non-Zantel users are provided on the Package name column on the table above.
Chart 1.1: Comparing the Internet costs in range of 350,000 Tshs.
Hint: Click on the image for the much clear view.
Chart 1.2: Comparing the Internet costs in range of 35,000 Tshs.
Hint: Click on the image for the much clear view.
Chart 1.3: Comparing the Internet Cost in range of 15,000 Tshs.
Hint: Click on the image for the much clear view.
Pingback: Mobile internet costs in Tanzania | Tanzania Conservation Resource Centre
Pingback: Always-up-to-date mobile bundle information | Tanzania Conservation Resource Centre
I did a quick calculation on the Telenor mobile (Norwegian company) costs roaming in Tanzania. 5Gb will set you back around $13 using Vodacom, while roaming with Telenor will cost you a shocking $97.000.
Pingback: TZCRC in 2013 | Tanzania Conservation Resource Centre